
|
Fairways Town Villas |
|||
| Villa Style | Villa Plan | SQ. FT. | Starting from |
| Adair | 3 Bedroom Town Interior | 1276 | $187,400 |
| Ashton | 3 Bedroom Town End Unit | 1554 | $203,900 |
| Ashton | 3 Bedroom Town End Unit | 1554 | $206,700 |
| (Optional Second Floor - Layout #1) | |||
| Ashton | 3 Bedroom Town End Unit | 1554 | $209,650 |
| (Optional Second Floor - Layout #2) | |||
| Aberdeen | 3 Bedroom Town End Unit | 1658 | $218,800 |
| (Optional Oversized Glass Shower add $2500) | |||
| Bristol | 2 Bedrom Bungalow Loft End Unit | 1557 | $229,900 |
| Bristol | 3 Bedroom Bungalow Loft End Unit | 1557 | $232,100 |
|
All prices are subject to change without notice. Premiums may vary based on site conditions. August 2, 2011 E&O.E. Lots sizes are approximate and may vary in length and width. See sales representative for details |
|||
|
Fairways Singles |
|||
| Plan Name | Type | SQ. FT. | Starting from |
| Chantilly A | 2 Storey | 1390 | $269,900 |
| Chantilly B | 2 Storey | 1390 | $272,800 |
| Cannes A | 2 Storey | 1579 | $283,900 |
| Cannes B | 2 Storey | 1579 | $287,700 |
| Monte Carlo A | 2 Storey | 1597 | $283,900 |
| Monte Carlo B | 2 Storey | 1597 | $287,700 |
| Lyon III A | 2 Storey | 1702 | $288,900 |
| Alsace A | 2 Storey | 1779 | $294,585 |
| Alsace B | 2 Storey | 1779 | $298,385 |
| Artois A | 2 Storey | 1820 | $299,300 |
| Artois B | 2 Storey | 1820 | $303,100 |
| Versailles A | 2 Storey | 2140 | $316,800 |
| Versailles B | 2 Storey | 2140 | $320,600 |
| Lienz A | 2 Storey | 1908 | $305,604 |
| Bellevue A | 2 Storey | 1911 | $307,600 |
| Beaujolais A | 2 Storey | 1916 | $309,900 |
| Beaujolais B | 2 Storey | 1916 | $313,700 |
| Beaujolais 4 Bedroom Option | 2 Storey | 1916 | Add $1050 |
| Beaucourt A | 2 Storey | 1948 | $309,900 |
| Beaucourt B | 2 Storey | 1948 | $313,700 |
| Calais A | 2 Storey | 1962 | $319,900 |
| Calais B | 2 Storey | 1962 | $323,700 |
| Villeneuve A | 2 Storey | 2006 | $309,900 |
| Villeneuve B | 2 Storey | 2006 | $313,700 |
| Klagenfurt A | 2 Storey | 2028 | $319,900 |
| Klagenfurt B | 2 Storey | 2028 | $323,700 |
| Provence A | 2 Storey | 2077 | $324,900 |
| Provence B | 2 Storey | 2077 | $328,700 |
| Provence 4 Bedroom Option | 2 Storey | 2077 | Add $1050 |
| Marseilles A | 2 Storey | 2388 | $352,680 |
| Marseilles B | 2 Storey | 2388 | $356,480 |
| Chamonix A | 2 Storey | 2400 | $354,000 |
| Chamonix B | 2 Storey | 2400 | $357,800 |
| Castellane A | 2 Storey | 2676 | $399,900 |
| Castellane B | 2 Storey | 2676 | $403,700 |
| Mont Blanc A** | Bungalow | 1144 | $289,900 |
| Mont Blanc B** | Bungalow | 1153 | $293,700 |
| Mont Blanc A** with Loft | Bungalow | 1701 | $309,900 |
| Mont Blanc B** with Loft | Bungalow | 1710 | $313,700 |
| Savoy A** | Bungalow | 1350 | $312,900 |
| Savoy B** | Bungalow | 1350 | $316,700 |
| Savoy A** with Loft | Bungalow | 2107 | $352,900 |
| Savoy B** with Loft | Bungalow | 2107 | $355,800 |
| Auberge A** | Bungalow | 1409 | $322,485 |
| Auberge B** | Bungalow | 1409 | $326,285 |
| Bordeaux A | Bungalow | 1538 | $389,900 |
| Bordeaux B | Bungalow | 1538 | $393,700 |
| Bordeaux A with Loft | Bungalow | 2181 | $419,900 |
| Bordeaux B with Loft | Bungalow | 2181 | $423,700 |
|
** Alternate Floor plans are available, see sales rep for additional details. All prices are subject to change without notice. August 2, 2011 E&O.E |
|||