
|
Preconstruction Pricing: Hilltop Estates Town Villas: PHASE 2 |
|||
| Villa Style | Villa Plan | SQ. FT. | Price |
| Alistair | 3 Bedroom Town Interior | 1325 | $224,400 |
| Maxwell | 3 Bedroom Town Interior | 1505 | $229,400 |
| (Alternate Second Floor Plan) | 1505 | add $5900 | |
| Maxwell | 3 Bedroom Town Exterior | 1575 | $234,400 |
| (Alternate Second Floor Plan) | 1575 | add $5900 | |
| Duncan | 3 Bedroom Town Interior | 1569 | $236,400 |
| (Alternate Second Floor Plan) | 1569 | add $5900 | |
| Duncan | 3 Bedroom Town Exterior | 1644 | $244,400 |
| Sinclair | Bungalow Loft Interior Unit | 1532 | $249,400 |
| Sinclair | Bungalow Loft Corner Unit | 1384 | $249,400 |
| (Alternate Second Floor Plan) | 1478 | $252,400 | |
|
All prices are subject to change without notice. Premiums may vary based on site conditions. Nov 11, 2011 E&O.E. Lots sizes are approximate and may vary in length and width. See sales representative for details. |
|||
|
Hiltop Estates Singles: Summit Series Lot Sizes: 37.2' to 38.3' |
|||
| Plan Name | Type | SQ. FT. | Starting from |
| Cannes A | 2 Storey | 1579 | $325,772 |
| Cannes B | 2 Storey | 1579 | $327,920 |
| Beaujolais A | 2 Storey | 1916 | $341,912 |
| Beaujolais B | 2 Storey | 1916 | $345,380 |
| Beaujolais 4 Bedroom Option | 2 Storey | 1916 | add $3500 |
| Mont Pellier A | Side Split | 1707 | $339,950 |
| Mont Pellier B | Side Split | 1707 | $342,625 |
| Provence A | 2 Storey | 2077 | $361,580 |
| Provence B | 2 Storey | 2077 | $364,760 |
| Provence 4 Bedroom Option | 2 Storey | 2077 | add $3500 |
|
Apex Series Lot Sizes: 38.4' to 39.8' |
|||
| Artois A | 2 Storey | 1820 | $341,405 |
| Artois B | 2 Storey | 1820 | $345,283 |
| Calais A | 2 Storey | 1962 | $346,440 |
| Calais B | 2 Storey | 1962 | $350,940 |
| Marseilles A | 2 Storey | 2388 | $388,960 |
| Marseilles B | 2 Storey | 2388 | $391,825 |
| Chamonix A** | 2 Storey | 2400 | $394,570 |
| Chamonix B** | 2 Storey | 2400 | $397,760 |
|
Meridian Series Lot Sizes: 44.4' |
|||
| Savoy A** | Bungalow | 1350 | $339,350 |
| Savoy B** | Bungalow | 1350 | $344,825 |
| Savoy A with Loft** | Bungalow with Loft | 2107 | $381,565 |
| Savoy B with Loft** | Bungalow with Loft | 2107 | $384,776 |
| Riviera A | 2 Storey | 2214 | $384,900 |
| Riviera B | 2 Storey | 2214 | $388,850 |
| Riviera 4 Bedroom Option | 2 Storey | 2214 | add $3500 |
| Dauphine A | 2 Storey | 2450 | $415,900 |
| Dauphine B | 2 Storey | 2450 | $420,900 |
| Dauphine 4 Bedroom Option | 2 Storey | 2450 | add $3500 |
| Castellane A | 2 Storey | 2676 | $432,650 |
| Castellane B | 2 Storey | 2676 | $436,725 |
|
Signature Series |
|||
| Chantilly | 2 Storey | 1390 | $299,900 |
| Cannes | 2 Storey | 1512 | $306,990 |
| Pelletier A | 2 Storey | 1574 | $310,250 |
| Pelletier B | 2 Storey | 1574 | $312,900 |
| Monte Carlo A | 2 Storey | 1597 | $311,175 |
| Monte Carlo B | 2 Storey | 1597 | $313,175 |
| Fountaine A | 2 Storey | 1604 | $314,250 |
| Artois A | 2 Storey | 1773 | $320,250 |
| Artois B | 2 Storey | 1773 | $323,250 |
| Alsace A | 2 Storey | 1780 | $322,950 |
| Alsace B | 2 Storey | 1780 | $325,720 |
| Chambord A | 2 Storey | 1808 | $323,950 |
| Chambord B | 2 Storey | 1808 | $326,750 |
| Beaujolais A | 2 Storey | 1873 | $333,950 |
| Villeneuve A | 2 Storey | 2006 | $343,950 |
| Versailles A | 2 Storey | 2140 | $363,980 |
| Versailles B | 2 Storey | 2140 | $367,280 |
| Mont Blanc A | Bungalow | 1144 | $329,900 |
| Mont Blanc B | Bungalow | 1144 | $331,900 |
| Mont Blanc A with Loft | Bungalow with Loft | 1710 | $361,900 |
| Mont Blanc B with Loft | Bunglaow with Loft | 1710 | $363,900 |
|
** Alternate Floor plans are available, see sales rep for additional details. |
|||